Department of Health, Medical & Family WelfareGovernment of Telangana |
1. | Covid 19 Telugu Bulletin as of 17.09.2020 dated 18.09.2020 |
2. | Covid 19 Bulletin as of 17.09.2020 dated 18.09.2020 |
3. | Covid 19 Telugu Bulletin as of 16.09.2020 dated 17.09.2020 |
4. | Covid 19 Bulletin as of 16.09.2020 dated 17.09.2020 |
5. | Covid 19 Adilabad Bulletin as of 08.09.2020 dated 09.09.2020 |
6. | Covid 19 Telugu Bulletin as of 07.09.2020 dated 08.09.2020 |
7. | Covid 19 Bulletin as of 07.09.2020 dated 08.09.2020 |
8. | Covid 19 Yadadri Bhuvanagiri Bulletin as of 07.09.2020 dated 08.09.2020 |
9. | Covid 19 Warangal Urban Bulletin as of 07.09.2020 dated 08.09.2020 |
10. | Covid 19 Warangal Rural Bulletin as of 07.09.2020 dated 08.09.2020 |
11. | Covid 19 Vikarabad Bulletin as of 07.09.2020 dated 08.09.2020 |
12. | Covid 19 Wanaparthy Bulletin as of 07.09.2020 dated 08.09.2020 |
13. | Covid 19 Siddipet Bulletin as of 07.09.2020 dated 08.09.2020 |
14. | Covid 19 Suryapet Bulletin as of 07.09.2020 dated 08.09.2020 |
15. | Covid 19 Peddapalli Bulletin as of 07.09.2020 dated 08.09.2020 |
16. | Covid 19 Rajanna Siricilla Bulletin as of 07.09.2020 dated 08.09.2020 |
17. | Covid 19 Rangareddy Bulletin as of 07.09.2020 dated 08.09.2020 |
18. | Covid 19 Sangareddy Bulletin as of 07.09.2020 dated 08.09.2020 |
19. | Covid 19 Nalgonda Bulletin as of 07.09.2020 dated 08.09.2020 |
20. | Covid 19 Narayanpet Bulletin as of 07.09.2020 dated 08.09.2020 |
21. | Covid 19 Nirmal Bulletin as of 07.09.2020 dated 08.09.2020 |
22. | Covid 19 Nizamabad Bulletin as of 07.09.2020 dated 08.09.2020 |
23. | Covid 19 Mulugu Bulletin as of 07.09.2020 dated 08.09.2020 |
24. | Covid 19 Nagarkurnool Bulletin as of 07.09.2020 dated 08.09.2020 |
25. | Covid 19 Medchal Malkajgiri Bulletin as of 07.09.2020 dated 08.09.2020 |
26. | Covid 19 Manchiryal Bulletin as of 07.09.2020 dated 08.09.2020 |
27. | Covid 19 Medak Bulletin as of 07.09.2020 dated 08.09.2020 |
28. | Covid 19 Mahabubabad Bulletin as of 07.09.2020 dated 08.09.2020 |
29. | Covid 19 Khammam Bulletin as of 07.09.2020 dated 08.09.2020 |
30. | Covid 19 KB Asifabad Bulletin as of 07.09.2020 dated 08.09.2020 |
31. | Covid 19 Karimnagar Bulletin as of 07.09.2020 dated 08.09.2020 |
32. | Covid 19 Kamareddy Bulletin as of 07.09.2020 dated 08.09.2020 |
33. | Covid 19 Jogulamba Gadwall Bulletin as of 07.09.2020 dated 08.09.2020 |
34. | Covid 19 JS Bhupalpally Bulletin as of 07.09.2020 dated 08.09.2020 |
35. | Covid 19 Janagaon Bulletin as of 07.09.2020 dated 08.09.2020 |
36. | Covid 19 Jagithyal Bulletin as of 07.09.2020 dated 08.09.2020 |
37. | Covid 19 GHMC Bulletin as of 07.09.2020 dated 08.09.2020 |
38. | Covid 19 Bhadradri Bulletin as of 07.09.2020 dated 08.09.2020 |
39. | Covid 19 Adilabad Bulletin as of 07.09.2020 dated 08.09.2020 |
40. | Covid 19 Telugu Bulletin as of 06.09.2020 dated 07.09.2020 |
41. | Covid 19 Bulletin as of 06.09.2020 dated 07.09.2020 |
42. | Covid 19 Yadadri Bhuvanagiri Bulletin as of 06.09.2020 dated 07.09.2020 |
43. | Covid 19 Warangal Urban Bulletin as of 06.09.2020 dated 07.09.2020 |
44. | Covid 19 Warangal Rural Bulletin as of 06.09.2020 dated 07.09.2020 |
45. | Covid 19 Wanaparthy Bulletin as of 06.09.2020 dated 07.09.2020 |
46. | Covid 19 Vikarabad Bulletin as of 06.09.2020 dated 07.09.2020 |
47. | Covid 19 Suryapet Bulletin as of 06.09.2020 dated 07.09.2020 |
48. | Covid 19 Siddipet Bulletin as of 06.09.2020 dated 07.09.2020 |
49. | Covid 19 Sangareddy Bulletin as of 06.09.2020 dated 07.09.2020 |
50. | Covid 19 Rangareddy Bulletin as of 06.09.2020 dated 07.09.2020 |
51. | Covid 19 Rajanna Siricilla Bulletin as of 06.09.2020 dated 07.09.2020 |
52. | Covid 19 Peddapalli Bulletin as of 06.09.2020 dated 07.09.2020 |
53. | Covid 19 Nizamabad Bulletin as of 06.09.2020 dated 07.09.2020 |
54. | Covid 19 Nirmal Bulletin as of 06.09.2020 dated 07.09.2020 |
55. | Covid 19 Narayanpet Bulletin as of 06.09.2020 dated 07.09.2020 |
56. | Covid 19 Nalgonda Bulletin as of 06.09.2020 dated 07.09.2020 |
57. | Covid 19 Nagarkurnool Bulletin as of 06.09.2020 dated 07.09.2020 |
58. | Covid 19 Mulugu Bulletin as of 06.09.2020 dated 07.09.2020 |
59. | Covid 19 Medchal Malkajgiri Bulletin as of 06.09.2020 dated 07.09.2020 |
60. | Covid 19 Medak Bulletin as of 06.09.2020 dated 07.09.2020 |
61. | Covid 19 KB Manchiryal Bulletin as of 06.09.2020 dated 07.09.2020 |
62. | Covid 19 KB Mahabubnagar Bulletin as of 06.09.2020 dated 07.09.2020 |
63. | Covid 19 Mahabubabad District Bulletin as of 06.09.2020 dated 07.09.2020 |
64. | Covid 19 KB Asifabad Bulletin as of 06.09.2020 dated 07.09.2020 |
65. | Covid 19 Khammam District Bulletin as of 06.09.2020 dated 07.09.2020 |
66. | Covid 19 Karimnagar District Bulletin as of 06.09.2020 dated 07.09.2020 |
67. | Covid 19 Kamareddi District Bulletin as of 06.09.2020 dated 07.09.2020 |
68. | Covid 19 Jogulamba Gadwall District Bulletin as of 06.09.2020 dated 07.09.2020 |
69. | Covid 19 Janagaon District Bulletin as of 06.09.2020 dated 07.09.2020 |
70. | Covid 19 Jagithyal District Bulletin as of 06.09.2020 dated 07.09.2020 |
71. | Covid 19 GHMC Bulletin as of 06.09.2020 dated 07.09.2020 |
72. | Covid 19 JS Bhupalpalli District Bulletin as of 06.09.2020 dated 07.09.2020 |
73. | Covid 19 Bhadradri District Bulletin as of 06.09.2020 dated 07.09.2020 |
74. | Covid 19 Adilabad District Bulletin as of 06.09.2020 dated 07.09.2020 |
75. | Covid 19 Telugu Bulletin as of 15.09.2020 dated 16.09.2020 |
76. | Covid 19 Bulletin as of 15.09.2020 dated 16.09.2020 |
77. | Covid 19 Telugu Bulletin as of 14.09.2020 dated 15.09.2020 |
78. | Covid 19 Bulletin as of 14.09.2020 dated 15.09.2020 |
79. | Covid 19 Telugu Bulletin as of 13.09.2020 dated 14.09.2020 |
80. | Covid 19 Bulletin as of 13.09.2020 dated 14.09.2020 |
81. | Covid 19 Telugu Bulletin as of 12.09.2020 dated 13.09.2020 |
82. | Covid 19 Bulletin as of 12.09.2020 dated 13.09.2020 |
83. | Covid 19 Telugu Bulletin as of 11.09.2020 dated 12.09.2020 |
84. | Covid 19 Bulletin as of 11.09.2020 dated 12.09.2020 |
85. | Covid 19 Telugu Bulletin as of 10.09.2020 dated 11.09.2020 |
86. | Covid 19 Bulletin as of 10.09.2020 dated 11.09.2020 |
87. | Covid 19 Telugu Bulletin as of 09.09.2020 dated 10.09.2020 |
88. | Covid 19 Bulletin as of 09.09.2020 dated 10.09.2020 |
89. | Covid 19 Telugu Bulletin as of 08.09.2020 dated 09.08.2020 |
90. | Covid 19 Bulletin as of 08.09.2020 dated 09.08.2020 |
91. | Covid 19 Telugu Bulletin as of 07.09.2020 dated 08.09.2020 |
92. | Covid 19 Bulletin as of 07.09.2020 dated 08.09.2020 |
93. | Covid 19 Yadadri Bhuvanagiri district bulletin as of 05.09.2020 dated 06.09.2020 |
94. | Covid 19 Warangal rural district bulletin as of 05.09.2020 dated 06.09.2020 |
95. | Covid 19 Warangal urban district bulletin as of 05.09.2020 dated 06.09.2020 |
96. | Covid 19 Wanaparthy district bulletin as of 05.09.2020 dated 06.09.2020 |
97. | Covid 19 Vikarabad district bulletin as of 05.09.2020 dated 06.09.2020 |
98. | Covid 19 Suryapet district bulletin as of 05.09.2020 dated 06.09.2020 |
99. | Covid 19 Siddipet district bulletin as of 05.09.2020 dated 06.09.2020 |
100. | Covid 19 Sangareddy district bulletin as of 05.09.2020 dated 06.09.2020 |
101. | Covid 19 Rangareddy district bulletin as of 05.09.2020 dated 06.09.2020 |
102. | Covid 19 Peddapalli district bulletin as of 05.09.2020 dated 06.09.2020 |
103. | Covid 19 Rajanna Siricilla district bulletin as of 05.09.2020 dated 06.09.2020 |
104. | Covid 19 Nizamabad district bulletin as of 05.09.2020 dated 06.09.2020 |
105. | Covid 19 Nirmal district bulletin as of 05.09.2020 dated 06.09.2020 |
106. | Covid 19 Nalgonda district bulletin as of 05.09.2020 dated 06.09.2020 |
107. | Covid 19 Narayanpet district bulletin as of 05.09.2020 dated 06.09.2020 |
108. | Covid 19 Nagarkurnool district bulletin as of 05.09.2020 dated 06.09.2020 |
109. | Covid 19 Mulugu district bulletin as of 05.09.2020 dated 06.09.2020 |
110. | Covid 19 Bhadradri KTDM district bulletin as of 05.09.2020 dated 06.09.2020 |
111. | Covid 19 Janagaon district bulletin as of 05.09.2020 dated 06.09.2020 |
112. | Covid 19 GHMC bulletin as of 05.09.2020 dated 06.09.2020 |
113. | Covid 19 Jagithyal district bulletin as of 05.09.2020 dated 06.09.2020 |
114. | Covid 19 JS Bhupalpally district bulletin as of 05.09.2020 dated 06.09.2020 |
115. | Covid 19 Jogulamba Gadwall district bulletin as of 05.09.2020 dated 06.09.2020 |
116. | Covid 19 Kamareddy district bulletin as of 05.09.2020 dated 06.09.2020 |
117. | Covid 19 Karimnagar district bulletin as of 05.09.2020 dated 06.09.2020 |
118. | Covid 19 Khammam district bulletin as of 05.09.2020 dated 06.09.2020 |
119. | Covid 19 KB Asifabad district bulletin as of 05.09.2020 dated 06.09.2020 |
120. | Covid 19 Mahabubabad district bulletin as of 05.09.2020 dated 06.09.2020 |
121. | Covid 19 Manchiryal district bulletin as of 05.09.2020 dated 06.09.2020 |
122. | Covid 19 Medak district bulletin as of 05.09.2020 dated 06.09.2020 |
123. | Covid 19 Medchal district bulletin as of 05.09.2020 dated 06.09.2020 |
124. | Covid 19 Adilabad district bulletin as of 05.09.2020 dated 06.09.2020 |
125. | Covid 19 Telugu Bulletin as of 05.09.2020 dated 06.09.2020 |
126. | Covid 19 Bulletin as of 05.09.2029 dated 06.09.2020 |
127. | Covid 19 Telugu Bulletin as of 04.09.2020 dated 05.09.2020 |
128. | Covid 19 Bulletin as of 04.09.2020 dated 05.09.2020 |
129. | Covid 19 Yadadri Bhuvanagiri district bulletin as of 04.09.2020 dated 05.09.2020 |
130. | Covid 19 Warangal urban district bulletin as of 04.09.2020 dated 05.09.2020 |
131. | Covid 19 Warangal rural district bulletin as of 04.09.2020 dated 05.09.2020 |
132. | Covid 19 Wanaparthy district bulletin as of 04.09.2020 dated 05.09.2020 |
133. | Covid 19 Vikarabad district bulletin as of 04.09.2020 dated 05.09.2020 |
134. | Covid 19 Suryapet district bulletin as of 04.09.2020 dated 05.09.2020 |
135. | Covid 19 Siddipet district bulletin as of 04.09.2020 dated 05.09.2020 |
136. | Covid 19 Sangareddy district bulletin as of 04.09.2020 dated 05.09.2020 |
137. | Covid 19 Rangareddy district bulletin as of 04.09.2020 dated 05.09.2020 |
138. | Covid 19 Rajanna Siricilla district bulletin as of 04.09.2020 dated 05.09.2020 |
139. | Covid 19 Peddapalli district bulletin as of 04.09.2020 dated 05.09.2020 |
140. | Covid 19 Nizamabad district bulletin as of 04.09.2020 dated 05.09.2020 |
141. | Covid 19 Nirmal district bulletin as of 04.09.2020 dated 05.09.2020 |
142. | Covid 19 Narayanpet district bulletin as of 04.09.2020 dated 05.09.2020 |
143. | Covid 19 Nalgonda district bulletin as of 04.09.2020 dated 05.09.2020 |
144. | Covid 19 Nagarkurnool district bulletin as of 04.09.2020 dated 05.09.2020 |
145. | Covid 19 Mulugu district bulletin as of 04.09.2020 dated 05.09.2020 |
146. | Covid 19 Medchal Malkajgiri district bulletin as of 04.09.2020 dated 05.09.2020 |
147. | Covid 19 Medak district bulletin as of 04.09.2020 dated 05.09.2020 |
148. | Covid 19 Manchiryal district bulletin as of 04.09.2020 dated 05.09.2020 |
149. | Covid 19 Mahabubnagar district bulletin as of 04.09.2020 dated 05.09.2020 |
150. | Covid 19 Mahabubabad district bulletin as of 04.09.2020 dated 05.09.2020 |
151. | Covid 19 KB Asifabad district bulletin as of 04.09.2020 dated 05.09.2020 |
152. | Covid 19 Khammam district bulletin as of 04.09.2020 dated 05.09.2020 |
153. | Covid 19 Karimnagar district bulletin as of 04.09.2020 dated 05.09.2020 |
154. | Covid 19 Kamareddy district bulletin as of 04.09.2020 dated 05.09.2020 |
155. | Covid 19 Jogulamba Gadwall district bulletin as of 04.09.2020 dated 05.09.2020 |
156. | Covid 19 Jayashankar Bhupalpally district bulletin as of 04.09.2020 dated 05.09.2020 |
157. | Covid 19 Janagaon district bulletin as of 04.09.2020 dated 05.09.2020 |
158. | Covid 19 Jagithyal district bulletin as of 04.09.2020 dated 05.09.2020 |
159. | Covid 19 GHMC bulletin as of 04.09.2020 dated 05.09.2020 |
160. | Covid 19 Bhadradri district bulletin as of 04.09.2020 dated 05.09.2020 |
161. | Covid 19 Adilabad district bulletin as of 04.09.2020 dated 05.09.2020 |
162. | Covid 19 Adilabad district bulletin as of 04.09.2020 dated 05.09.2020 |
163. | Covid 19 Telugu Bulletin as of 03.09.2020 dated 04.09.2020 |
164. | Covid 19 Bulletin as of 03.09.2020 dated 04.09.2020 |
165. | Covid 19 Peddapalli district bulletin as of 03.09.2020 dated 04.09.2020 |
166. | Covid 19 Yadadri Bhuvanagiri district bulletin as of 03.09.2020 dated 04.09.2020 |
167. | Covid 19 Warangal urban district bulletin as of 03.09.2020 dated 04.09.2020 |
168. | Covid 19 Warangal rural district bulletin as of 03.09.2020 dated 04.09.2020 |
169. | Covid 19 Wanaparthy district bulletin as of 03.09.2020 dated 04.09.2020 |
170. | Covid 19 Vikarabad district bulletin as of 03.09.2020 dated 04.09.2020 |
171. | Covid 19 Suryapet district bulletin as of 03.09.2020 dated 04.09.2020 |
172. | Covid 19 Siddipet district bulletin as of 03.09.2020 dated 04.09.2020 |
173. | Covid 19 Sangareddy district bulletin as of 03.09.2020 dated 04.09.2020 |
174. | Covid 19 Ranga Reddy district bulletin as of 03.09.2020 dated 04.09.2020 |
175. | Covid 19 Rajanna Siricilla district bulletin as of 03.09.2020 dated 04.09.2020 |
176. | Covid 19 Nizamabad district bulletin as of 03.09.2020 dated 04.09.2020 |
177. | Covid 19 Nirmal district bulletin as of 03.09.2020 dated 04.09.2020 |
178. | Covid 19 Narayanpet district bulletin as of 03.09.2020 dated 04.09.2020 |
179. | Covid 19 Nalgonda district bulletin as of 03.09.2020 dated 04.09.2020 |
180. | Covid 19 Nagarkurnool district bulletin as of 03.09.2020 dated 04.09.2020 |
181. | Covid 19 Mulugu district bulletin as of 03.09.2020 dated 04.09.2020 |
182. | Covid 19 Medchal Malkajgiri district bulletin as of 03.09.2020 dated 04.09.2020 |
183. | Covid 19 Medak district bulletin as of 03.09.2020 dated 04.09.2020 |
184. | Covid 19 Manchiryal district bulletin as of 03.09.2020 dated 04.09.2020 |
185. | Covid 19 Mahabubnagar district bulletin as of 03.09.2020 dated 04.09.2020 |
186. | Covid 19 Mahabubabad district bulletin as of 03.09.2020 dated 04.09.2020 |
187. | Covid 19 KB Asifabad district bulletin as of 03.09.2020 dated 04.09.2020 |
188. | Covid 19 Khammam district bulletin as of 03.09.2020 dated 04.09.2020 |
189. | Covid 19 Karimnagar district bulletin as of 03.09.2020 dated 04.09.2020 |
190. | Covid 19 Kamareddy district bulletin as of 03.09.2020 dated 04.09.2020 |
191. | Covid 19 Jogulamba Gadwall district bulletin as of 03.09.2020 dated 04.09.2020 |
192. | Covid 19 Jayashankar Bhupalpally district bulletin as of 03.09.2020 dated 04.09.2020 |
193. | Covid 19 Janagaon district bulletin as of 03.09.2020 dated 04.09.2020 |
194. | Covid 19 Jagithal district bulletin as of 03.09.2020 dated 04.09.2020 |
195. | Covid 19 GHMC bulletin as of 03.09.2020 dated 04.09.2020 |
196. | Covid 19 Bhadradri district bulletin as of 03.09.2020 dated 04.09.2020 |
197. | Covid 19 Adilabad district bulletin as of 03.09.2020 dated 04.09.2020 |
198. | Covid 19 Telugu Bulletin as of 02.09.2020 dated 03.09.2020 |
199. | Covid 19 Bulletin as of 02.09.2020 dated 03.09.2020 |
200. | Covid 19 Yadadri Bhuvanagiri District Bulletin as of 02.09.2020 dated 03.09.2020 |
201. | Covid 19 Warangal Urban District Bulletin as of 02.09.2020 dated 03.09.2020 |
202. | Covid 19 Warangal Rural District Bulletin as of 02.09.2020 dated 03.09.2020 |
203. | Covid 19 Wanaparthy District Bulletin as of 02.09.2020 dated 03.09.2020 |
204. | Covid 19 Vikarabad District Bulletin as of 02.09.2020 dated 03.09.2020 |
205. | Covid 19 Suryapet District Bulletin as of 02.09.2020 dated 03.09.2020 |
206. | Covid 19 Siddipet District Bulletin as of 02.09.2020 dated 03.09.2020 |
207. | Covid 19 Sangareddy District Bulletin as of 02.09.2020 dated 03.09.2020 |
208. | Covid 19 Ranga Reddy District Bulletin as of 02.09.2020 dated 03.09.2020 |
209. | Covid 19 Rajanna Siricilla District Bulletin as of 02.09.2020 dated 03.09.2020 |
210. | Covid 19 Peddapalli District Bulletin as of 02.09.2020 dated 03.09.2020 |
211. | Covid 19 Nizamabad District Bulletin as of 02.09.2020 dated 03.09.2020 |
212. | Covid 19 Nirmal District Bulletin as of 02.09.2020 dated 03.09.2020 |
213. | Covid 19 Narayanpet District Bulletin as of 02.09.2020 dated 03.09.2020 |
214. | Covid 19 Nalgonda District Bulletin as of 02.09.2020 dated 03.09.2020 |
215. | Covid 19 Nagarkurnool District Bulletin as of 02.09.2020 dated 03.09.2020 |
216. | Covid 19 Mulugu District Bulletin as of 02.09.2020 dated 03.09.2020 |
217. | Covid 19 Medchal District Bulletin as of 02.09.2020 dated 03.09.2020 |
218. | Covid 19 Medak District Bulletin as of 02.09.2020 dated 03.09.2020 |
219. | Covid 19 Manchiryal District Bulletin as of 02.09.2020 dated 03.09.2020 |
220. | Covid 19 Mahabubnagar District Bulletin as of 02.09.2020 dated 03.09.2020 |
221. | Covid 19 Mahabubabad District Bulletin as of 02.09.2020 dated 03.09.2020 |
222. | Covid 19 KB Asifabd District Bulletin as of 02.09.2020 dated 03.09.2020 |
223. | Covid 19 Khammam District Bulletin as of 02.09.2020 dated 03.09.2020 |
224. | Covid 19 Karimnagar District Bulletin as of 02.09.2020 dated 03.09.2020 |
225. | Covid 19 Kamareddy District Bulletin as of 02.09.2020 dated 03.09.2020 |
226. | Covid 19 District Jogulamba Gadwal Bulletin as of 02.09.2020 dated 03.09.2020 |
227. | Covid 19 Jayashankar Bhupalpally District Bulletin as of 02.09.2020 dated 03.09.2020 |
228. | Covid 19 Janagaon District Bulletin as of 02.09.2020 dated 03.09.2020 |
229. | Covid 19 Jagithyal District Bulletin as of 02.09.2020 dated 03.09.2020 |
230. | Covid 19 GHMC District Bulletin as of 02.09.2020 dated 03.09.2020 |
231. | Covid 19 Bhadradri KTDM District Bulletin as of 02.09.2020 dated 03.09.2020 |
232. | Covid 19 Adilabad District Bulletin as of 02.09.2020 dated 03.09.2020 |
233. | Covid 19 State Telugu Bulletin as of 01.09.2020 dated 02.09.2020 |
234. | Covid 19 State Bulletin as of 01.09.2020 dated 02.09.2020 |
235. | Covid 19 Yadadri Bhuvanagiri District Bulletin as of 01.09.2020 dated 02.09.2020 |
236. | Covid 19 Warangal Urban District Bulletin as of 01.09.2020 dated 02.09.2020 |
237. | Covid 19 Warangal Rural District Bulletin as of 01.09.2020 dated 02.09.2020 |
238. | Covid 19 Wanaparthy District Bulletin as of 01.09.2020 dated 02.09.2020 |
239. | Covid 19 Vikarabad District Bulletin as of 01.09.2020 dated 02.09.2020 |
240. | Covid 19 Suryapet District Bulletin as of 01.09.2020 dated 02.09.2020 |
241. | Covid 19 Siddipet District Bulletin as of 01.09.2020 dated 02.09.2020 |
242. | Covid 19 Sangareddy District Bulletin as of 01.09.2020 dated 02.09.2020 |
243. | Covid 19 Ranga Reddy District Bulletin as of 01.09.2020 dated 02.09.2020 |
244. | Covid 19 Rajanna Siricilla District Bulletin as of 01.09.2020 dated 02.09.2020 |
245. | Covid 19 Peddapalli District Bulletin as of 01.09.2020 dated 02.09.2020 |
246. | Covid 19 Nizamabad District Bulletin as of 01.09.2020 dated 02.09.2020 |
247. | Covid 19 Nirmal District Bulletin as of 01.09.2020 dated 02.09.2020 |
248. | Covid 19 Adilabad District Bulletin as of 01.09.2020 dated 02.09.2020 |
249. | Covid 19 Narayanpet District Bulletin as of 01.09.2020 dated 02.09.2020 |
250. | Covid 19 Nalgonda District Bulletin as of 01.09.2020 dated 02.09.2020 |
251. | Covid 19 Nagarkurnool District Bulletin as of 01.09.2020 dated 02.09.2020 |
252. | Covid 19 Mulugu District Bulletin as of 01.09.2020 dated 02.09.2020 |
253. | Covid 19 Medchal Malkajgiri District Bulletin as of 01.09.2020 dated 02.09.2020 |
254. | Covid 19 Medak District Bulletin as of 01.09.2020 dated 02.09.2020 |
255. | Covid 19 Manchiryal District Bulletin as of 01.09.2020 dated 02.09.2020 |
256. | Covid 19 Mahabubnagar District Bulletin as of 01.09.2020 dated 02.09.2020 |
257. | Covid 19 Mahabubabad District Bulletin as of 01.09.2020 dated 02.09.2020 |
258. | Covid 19 Komatambheem Asifabad District Bulletin as of 01.09.2020 dated 02.09.2020 |
259. | Covid 19 Khammam District Bulletin as of 01.09.2020 dated 02.09.2020 |
260. | Covid 19 Karimnagar District Bulletin as of 01.09.2020 dated 02.09.2020 |
261. | Covid 19 Kamareddi District Bulletin as of 01.09.2020 dated 02.09.2020 |
262. | Covid 19 Janagaon District Bulletin as of 01.09.2020 dated 02.09.2020 |
263. | Covid 19 Jogulamba Gadwal District Bulletin as of 01.09.2020 dated 02.09.2020 |
264. | Covid 19 Jayashankar Bhupalpalli District Bulletin as of 01.09.2020 dated 02.09.2020 |
265. | Covid 19 Jagityal District Bulletin as of 01.09.2020 dated 02.09.2020 |
266. | Covid 19 Bhadradri KTDM District Bulletin as of 01.09.2020 dated 02.09.2020 |
267. | Covid 19 GHMC Bulletin as of 01.09.2020 dated 02.09.2020 |
268. | Covid 19 Telugu Bulletin as of 31.08.2020 dates 01.09.2020 |
269. | Covid 19 Bulletin as of 31.08.2020 dates 01.09.2020 |
270. | Covid 19 Telugu Bulletin as of 30.08.2020 dated 31.08.2020 |
271. | Covid 19 Bulletin as of 30.08.2020 dated 31.08.2020 |
272. | Covid 19 Telugu Bulletin as of 29.08.2020 dated 30.08.2020 |
273. | Covid 19 Bulletin as of 29.08.2020 dated 30.08.2020 |
274. | Covid 19 Telugu Bulletin as of 28.08.2020 dated 29.08.2020 |
275. | Covid 19 Bulletin as of 28.08.2020 dated 29.08.2020 |
276. | Covid 19 Telugu Bulletin as of 27.08.2020 dated 28.08.2020 |
277. | Covid 19 Bulletin as of 27.08.2020 dated 28.08.2020 |
278. | Covid 19 Telugu Bulletin as of 26.08.2020 dated 27.08.2020 |
279. | Covid 19 Bulletin as of 26.08.2020 dated 27.08.2020 |
280. | Covid 19 Telugu Bulletin as of 25.08.2020 dated 26.08.2020 |
281. | Covid 19 Bulletin as of 25.08.2020 dated 26.08.2020 |
282. | Covid 19 Telugu Bulletin as of 24.08.2020 dated 25.08.2020 |
283. | Covid 19 Bulletin as of 24.08.2020 dated 25.08.2020 |
284. | Covid 19 Telugu Bulletin as of 23.08.2020 dated 24.08.2020 |
285. | Covid 19 Bulletin as of 23.08.2020 dated 24.08.2020 |
286. | Covid 19 Telugu Bulletin as of 22.08.2020 dated 23.08.2020 |
287. | Covid 19 Bulletin as of 22.08.2020 dated 23.08.2020 |
288. | Covid 19 Telugu Bulletin as of 21.08.2020 dated 22.08.2020 |
289. | Covid 19 Bulletin as of 21.08.2020 dated 22.08.2020 |
290. | Covid 19 Telugu Bulletin as of 20.08.2020 dated 21.08.2020 |
291. | Covid 19 Bulletin as of 20.08.2020 dated 21.08.2020 |
292. | Covid 19 Telugu Bulletin as of 19.08.2020 dated 20.08.2020 |
293. | Covid 19 Bulletin as of 19.08.2020 dated 20.08.2020 |
294. | Covid 19 Telugu Bulletin as of 18.08.2020 dated 19.08.2020 |
295. | Covid 19 Bulletin as of 18.08.2020 dated 19.08.2020 |
296. | Covid 18 Telugu Bulletin as of 17.08.2020 dated 18.08.2020 |
297. | Covid 19 Bulletin as of 17.08.2020 dated 18.08.2020 |
298. | Covid 19 Telugu Bulletin as of 16.08.2020 dated 17.08.2020 |
299. | Covid 19 Bulletin as of 16.08.2020 dated 17.08.2020 |
300. | Covid 19 Telugu Bulletin as of 15.08.2020 dated 16.08.2020 |
301. | Covid 19 Bulletin as of 15.08.2020 dated 16.08.2020 |
302. | Covid 19 Telugu Bulletin as of 14.08.2020 dated 15.08.2020 |
303. | Covid 19 Bulletin as of 14.08.2020 dated 15.08.2020 |
304. | Covid 19 Telugu Bulletin as of 13.08.2020 dated 14.08.2020 |
305. | Covid 19 Bulletin as of 13.08.2020 dated 14.08.2020 |
306. | Covid 19 Telugu Bulletin as of 12.08.2020 dated 13.08.2020 |
307. | Covid 19 Bulletin as of 12.08.2020 dated 13.08.2020 |
308. | Covid 19 Bulletin as of 11.08.2020 dated 12.08.2020 |
309. | Covid 19 Bulletin as of 10.08.2020 dated 11.08.2020 |
310. | Covid 19 Bulletin as of 09.08.2020 dated 10.08.2020 |
311. | Covid 19 Bulletin as of 08.08.2020 dated 09.08.2020 |
312. | Covid 19 Bulletin as of 07.08.2020 dated 08.08.2020 |
313. | Covid 19 Bulletin As of 06.08.2020 dated 07.08.2020 |
314. | Covid 19 Bulletin as of 05.08.2020 dated 06.08.2020 |
315. | Covid 19 Bulletin As of 04.08.2020 dated 05.08.2020 |
316. | Covid 19 Bulletin as of 03.08.2020 dated 04.082020 |
317. | Covid 19 Bulletin As of 02.08.2020 dated 03.08.2020 |
318. | Covid 19 Bulletin as of 01.08.2020 dated 02.08.2020 |
319. | Covid 19 Bulletin as of 31.07.2020 dated 01.08.2020 |
320. | Covid 19 Bulletin as of 30.07.2020 dated 31.07.2020 |
321. | Covid 19 Bulletin as of 29.07.2020 dated 30.07.2020 |
322. | Media Bulletin HCF As of 28.07.2020 dated 29.07.2020 2127 |
Designed, Developed and Hosted by NIC, Hyderabad. Content owned, maintained and updated by Department of Health, Medical & Family Welfare, Government of Telangana